Schedule
February 04
#2 - J. Salisbury | #6 - N. Jacobs | 06:45 PM | Sheet 1 |
#1 - R. Lengacher | #4 - R. Smith | 06:45 PM | Sheet 2 |
#8 - G. Thomson | #7 - C. Smith | 08:30 PM | Sheet 1 |
#3 - V. Duncan | #5 - F. Enns | 08:30 PM | Sheet 2 |
February 11
#3 - V. Duncan | #1 - R. Lengacher | 06:45 PM | Sheet 1 |
#7 - C. Smith | #6 - N. Jacobs | 06:45 PM | Sheet 2 |
#5 - F. Enns | #8 - G. Thomson | 08:30 PM | Sheet 1 |
#2 - J. Salisbury | #4 - R. Smith | 08:30 PM | Sheet 2 |
February 18
#6 - N. Jacobs | #5 - F. Enns | 06:45 PM | Sheet 1 |
#2 - J. Salisbury | #1 - R. Lengacher | 06:45 PM | Sheet 2 |
#4 - R. Smith | #7 - C. Smith | 08:30 PM | Sheet 1 |
#8 - G. Thomson | #3 - V. Duncan | 08:30 PM | Sheet 2 |
February 25
#3 - V. Duncan | #6 - N. Jacobs | 06:45 PM | Sheet 1 |
#8 - G. Thomson | #1 - R. Lengacher | 06:45 PM | Sheet 2 |
#2 - J. Salisbury | #7 - C. Smith | 08:30 PM | Sheet 1 |
#4 - R. Smith | #5 - F. Enns | 08:30 PM | Sheet 2 |