Schedule
January 07
#4 - R. Smith | #5 - F. Enns | 06:45 PM | Sheet 1 |
#7 - C. Smith | #2 - J. Salisbury | 06:45 PM | Sheet 2 |
#1 - R. Lengacher | #8 - G. Thomson | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #3 - V. Duncan | 08:30 PM | Sheet 2 |
January 14
#8 - G. Thomson | #6 - N. Jacobs | 06:45 PM | Sheet 1 |
#5 - F. Enns | #2 - J. Salisbury | 06:45 PM | Sheet 2 |
#3 - V. Duncan | #4 - R. Smith | 08:30 PM | Sheet 1 |
#7 - C. Smith | #1 - R. Lengacher | 08:30 PM | Sheet 2 |
January 21
#2 - J. Salisbury | #3 - V. Duncan | 06:45 PM | Sheet 1 |
#5 - F. Enns | #7 - C. Smith | 06:45 PM | Sheet 2 |
#4 - R. Smith | #8 - G. Thomson | 08:30 PM | Sheet 1 |
#1 - R. Lengacher | #6 - N. Jacobs | 08:30 PM | Sheet 2 |
January 28
#7 - C. Smith | #3 - V. Duncan | 06:45 PM | Sheet 1 |
#1 - R. Lengacher | #5 - F. Enns | 06:45 PM | Sheet 2 |
#8 - G. Thomson | #2 - J. Salisbury | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #4 - R. Smith | 08:30 PM | Sheet 2 |