Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Jan 7 | 06:45 PM | -- | ||
08:30 PM | ||||
Jan 14 | 06:45 PM | -- | ||
08:30 PM | ||||
Jan 21 | 06:45 PM | -- | ||
08:30 PM | ||||
Jan 28 | 06:45 PM | -- | ||
08:30 PM | ||||
Feb 4 | 06:45 PM | -- | ||
08:30 PM | ||||
Feb 11 | 06:45 PM | -- | ||
08:30 PM | ||||
Feb 18 | 06:45 PM | -- | ||
08:30 PM | ||||
Feb 25 | 06:45 PM | -- | ||
08:30 PM | ||||
Mar 4 | 06:45 PM | -- | ||
08:30 PM | ||||
Mar 11 | 06:45 PM | -- | ||
08:30 PM | ||||
Mar 18 | 06:45 PM | -- | ||
08:30 PM | ||||
Mar 25 | 06:45 PM | -- | ||
08:30 PM |
- #1: R. Lengacher
- #2: J. Salisbury
- #3: V. Duncan
- #4: R. Smith
- #5: F. Enns
- #6: N. Jacobs
- #7: C. Smith
- #8: G. Thomson