Standings and statistics January 07 - March 25
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #1 - R. Lengacher | 6 | 5 | 1 | 0 | 10 | -1 |
2 | #7 - C. Smith | 7 | 4 | 3 | 0 | 8 | +1 |
3 | #3 - V. Duncan | 6 | 3 | 3 | 0 | 6 | +1 |
4 | #5 - F. Enns | 6 | 3 | 3 | 0 | 6 | +2 |
5 | #6 - N. Jacobs | 6 | 3 | 3 | 0 | 6 | +2 |
6 | #8 - G. Thomson | 6 | 3 | 3 | 0 | 6 | -2 |
7 | #2 - J. Salisbury | 6 | 2 | 4 | 0 | 4 | +1 |
8 | #4 - R. Smith | 7 | 2 | 5 | 0 | 4 | -3 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1