Schedule
January 07
#4 - R. Smith | #5 - F. Enns | 06:45 PM | Sheet 1 |
#7 - C. Smith | #2 - J. Salisbury | 06:45 PM | Sheet 2 |
#1 - R. Lengacher | #8 - G. Thomson | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #3 - V. Duncan | 08:30 PM | Sheet 2 |
January 14
#8 - G. Thomson | #6 - N. Jacobs | 06:45 PM | Sheet 1 |
#5 - F. Enns | #2 - J. Salisbury | 06:45 PM | Sheet 2 |
#3 - V. Duncan | #4 - R. Smith | 08:30 PM | Sheet 1 |
#7 - C. Smith | #1 - R. Lengacher | 08:30 PM | Sheet 2 |
January 21
#2 - J. Salisbury | #3 - V. Duncan | 06:45 PM | Sheet 1 |
#5 - F. Enns | #7 - C. Smith | 06:45 PM | Sheet 2 |
#4 - R. Smith | #8 - G. Thomson | 08:30 PM | Sheet 1 |
#1 - R. Lengacher | #6 - N. Jacobs | 08:30 PM | Sheet 2 |
January 28
#7 - C. Smith | #3 - V. Duncan | 06:45 PM | Sheet 1 |
#1 - R. Lengacher | #5 - F. Enns | 06:45 PM | Sheet 2 |
#8 - G. Thomson | #2 - J. Salisbury | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #4 - R. Smith | 08:30 PM | Sheet 2 |
February 04
#2 - J. Salisbury | #6 - N. Jacobs | 06:45 PM | Sheet 1 |
#1 - R. Lengacher | #4 - R. Smith | 06:45 PM | Sheet 2 |
#8 - G. Thomson | #7 - C. Smith | 08:30 PM | Sheet 1 |
#3 - V. Duncan | #5 - F. Enns | 08:30 PM | Sheet 2 |
February 11
#3 - V. Duncan | #1 - R. Lengacher | 06:45 PM | Sheet 1 |
#7 - C. Smith | #6 - N. Jacobs | 06:45 PM | Sheet 2 |
#5 - F. Enns | #8 - G. Thomson | 08:30 PM | Sheet 1 |
#2 - J. Salisbury | #4 - R. Smith | 08:30 PM | Sheet 2 |
February 18
#6 - N. Jacobs | #5 - F. Enns | 06:45 PM | Sheet 1 |
#2 - J. Salisbury | #1 - R. Lengacher | 06:45 PM | Sheet 2 |
#4 - R. Smith | #7 - C. Smith | 08:30 PM | Sheet 1 |
#8 - G. Thomson | #3 - V. Duncan | 08:30 PM | Sheet 2 |
February 25
#3 - V. Duncan | #6 - N. Jacobs | 06:45 PM | Sheet 1 |
#8 - G. Thomson | #1 - R. Lengacher | 06:45 PM | Sheet 2 |
#2 - J. Salisbury | #7 - C. Smith | 08:30 PM | Sheet 1 |
#4 - R. Smith | #5 - F. Enns | 08:30 PM | Sheet 2 |
March 04
#7 - C. Smith | #1 - R. Lengacher | 06:45 PM | Sheet 1 |
#4 - R. Smith | #3 - V. Duncan | 06:45 PM | Sheet 2 |
#5 - F. Enns | #2 - J. Salisbury | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #8 - G. Thomson | 08:30 PM | Sheet 2 |
March 11
#6 - N. Jacobs | #1 - R. Lengacher | 06:45 PM | Sheet 1 |
#4 - R. Smith | #8 - G. Thomson | 06:45 PM | Sheet 2 |
#2 - J. Salisbury | #3 - V. Duncan | 08:30 PM | Sheet 1 |
#5 - F. Enns | #7 - C. Smith | 08:30 PM | Sheet 2 |
March 18
#7 - C. Smith | #3 - V. Duncan | 06:45 PM | Sheet 1 |
#5 - F. Enns | #1 - R. Lengacher | 06:45 PM | Sheet 2 |
#8 - G. Thomson | #2 - J. Salisbury | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #4 - R. Smith | 08:30 PM | Sheet 2 |
March 25
#4 - R. Smith | #1 - R. Lengacher | 06:45 PM | Sheet 1 |
#5 - F. Enns | #3 - V. Duncan | 06:45 PM | Sheet 2 |
#7 - C. Smith | #8 - G. Thomson | 08:30 PM | Sheet 1 |
#6 - N. Jacobs | #2 - J. Salisbury | 08:30 PM | Sheet 2 |