Default user #6 - N. Jacobs Print
record: 3-3-0 (#5)

Game date Game time Sheet Opponent Result
January 07 08:30 PM 2 #3 - V. Duncan Win
January 14 06:45 PM 1 #8 - G. Thomson Loss
January 21 08:30 PM 2 #1 - R. Lengacher Loss
January 28 08:30 PM 2 #4 - R. Smith Loss
February 04 06:45 PM 1 #2 - J. Salisbury Win
February 11 06:45 PM 2 #7 - C. Smith Win
February 18 06:45 PM 1 #5 - F. Enns N/A
February 25 06:45 PM 1 #3 - V. Duncan N/A
March 04 08:30 PM 2 #8 - G. Thomson N/A
March 11 06:45 PM 1 #1 - R. Lengacher N/A
March 18 08:30 PM 2 #4 - R. Smith N/A
March 25 08:30 PM 2 #2 - J. Salisbury N/A

Statistics

Round
GP
W
L
T
PTS
January 07 - March 25 6 3 3 0 6