#5 - F. Enns
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 06:45 PM | 1 | #4 - R. Smith | N/A |
January 14 | 06:45 PM | 2 | #2 - J. Salisbury | N/A |
January 21 | 06:45 PM | 2 | #7 - C. Smith | N/A |
January 28 | 06:45 PM | 2 | #1 - R. Lengacher | N/A |
February 04 | 08:30 PM | 2 | #3 - V. Duncan | N/A |
February 11 | 08:30 PM | 1 | #8 - G. Thomson | N/A |
February 18 | 06:45 PM | 1 | #6 - N. Jacobs | N/A |
February 25 | 08:30 PM | 2 | #4 - R. Smith | N/A |
March 04 | 08:30 PM | 1 | #2 - J. Salisbury | N/A |
March 11 | 08:30 PM | 2 | #7 - C. Smith | N/A |
March 18 | 06:45 PM | 2 | #1 - R. Lengacher | N/A |
March 25 | 06:45 PM | 2 | #3 - V. Duncan | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 07 - March 25 | 0 | 0 | 0 | 0 | 0 |