Thumb 69b366fd 3082 4c2f 868d 4e0d28f159e1 #8 - G. Thomson Print
record: 0-1-0 (#8)

Game date Game time Sheet Opponent Result
January 07 08:30 PM 1 #1 - R. Lengacher Loss
January 14 06:45 PM 1 #6 - N. Jacobs N/A
January 21 08:30 PM 1 #4 - R. Smith N/A
January 28 08:30 PM 1 #2 - J. Salisbury N/A
February 04 08:30 PM 1 #7 - C. Smith N/A
February 11 08:30 PM 1 #5 - F. Enns N/A
February 18 08:30 PM 2 #3 - V. Duncan N/A
February 25 06:45 PM 2 #1 - R. Lengacher N/A
March 04 08:30 PM 2 #6 - N. Jacobs N/A
March 11 06:45 PM 2 #4 - R. Smith N/A
March 18 08:30 PM 1 #2 - J. Salisbury N/A
March 25 08:30 PM 1 #7 - C. Smith N/A

Statistics

Round
GP
W
L
T
PTS
January 07 - March 25 1 0 1 0 0