#2 - R. Vachon
record:
1-4-2 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 07:15 PM | 1 | #5 - P. Rumsby | Loss |
October 28 | 08:15 PM | 1 | #3 - N. Jacobs | Loss |
November 04 | 06:30 PM | 1 | #6 - G. Cote | Tie |
November 11 | 06:30 PM | 1 | #4 - V. Duncan | Loss |
November 18 | 07:15 PM | 1 | #1 - F. Boucher | Loss |
November 25 | 06:30 PM | 1 | #5 - P. Rumsby | Win |
December 02 | 08:15 PM | 1 | #3 - N. Jacobs | Tie |
December 09 | 07:15 PM | 1 | #6 - G. Cote | N/A |
December 16 | 08:15 PM | 1 | #4 - V. Duncan | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 21 - December 16 | 7 | 1 | 4 | 2 | 4 |