#3 - N. Jacobs
record:
3-0-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 06:30 PM | 1 | #4 - V. Duncan | Win |
October 28 | 08:15 PM | 1 | #2 - R. Vachon | Win |
November 04 | 07:15 PM | 1 | #5 - P. Rumsby | Win |
November 11 | 07:15 PM | 1 | #1 - F. Boucher | Tie |
November 18 | 06:30 PM | 1 | #6 - G. Cote | N/A |
November 25 | 07:15 PM | 1 | #4 - V. Duncan | N/A |
December 02 | 08:15 PM | 1 | #2 - R. Vachon | N/A |
December 09 | 08:15 PM | 1 | #5 - P. Rumsby | N/A |
December 16 | 07:15 PM | 1 | #1 - F. Boucher | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 21 - December 16 | 4 | 3 | 0 | 1 | 7 |