Schedule
January 06
#5 - P. Rumsby | #4 - D. Brouillard | 06:30 PM | Sheet 1 |
#6 - V. Duncan | #3 - G. Cote | 06:30 PM | Sheet 2 |
#8 - G. Desjardins | #1 - F. Boucher | 08:15 PM | Sheet 1 |
#7 - N. Jacobs | #2 - D. Mireault | 08:15 PM | Sheet 2 |
January 13
#5 - P. Rumsby | #2 - D. Mireault | 06:30 PM | Sheet 1 |
#8 - G. Desjardins | #6 - V. Duncan | 06:30 PM | Sheet 2 |
#3 - G. Cote | #4 - D. Brouillard | 08:15 PM | Sheet 1 |
#7 - N. Jacobs | #1 - F. Boucher | 08:15 PM | Sheet 2 |
January 20
#7 - N. Jacobs | #5 - P. Rumsby | 06:30 PM | Sheet 1 |
#6 - V. Duncan | #1 - F. Boucher | 06:30 PM | Sheet 2 |
#3 - G. Cote | #2 - D. Mireault | 08:15 PM | Sheet 1 |
#8 - G. Desjardins | #4 - D. Brouillard | 08:15 PM | Sheet 2 |
January 27
#7 - N. Jacobs | #3 - G. Cote | 06:30 PM | Sheet 1 |
#8 - G. Desjardins | #2 - D. Mireault | 06:30 PM | Sheet 2 |
#6 - V. Duncan | #4 - D. Brouillard | 08:15 PM | Sheet 1 |
#1 - F. Boucher | #5 - P. Rumsby | 08:15 PM | Sheet 2 |