P. Rumsby
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 07:15 PM | 1 | #2 - R. Vachon | Win |
October 28 | 06:30 PM | 1 | #1 - F. Boucher | Loss |
November 04 | 07:15 PM | 1 | #3 - N. Jacobs | Loss |
November 11 | 08:15 PM | 1 | #6 - G. Cote | Loss |
November 18 | 08:15 PM | 1 | #4 - V. Duncan | Loss |
November 25 | 06:30 PM | 1 | #2 - R. Vachon | Loss |
December 02 | 06:30 PM | 1 | #1 - F. Boucher | N/A |
December 09 | 08:15 PM | 1 | #3 - N. Jacobs | N/A |
December 16 | 06:30 PM | 1 | #6 - G. Cote | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|