Default user #4 - R. Smith Print
record: 5-7-0 (#6)

Roster

Game date Game time Sheet Opponent Result
January 07 06:45 PM 1 #5 - F. Enns Win
January 14 08:30 PM 1 #3 - V. Duncan Loss
January 21 08:30 PM 1 #8 - G. Thomson Loss
January 28 08:30 PM 2 #6 - N. Jacobs Win
February 04 06:45 PM 2 #1 - R. Lengacher Loss
February 11 08:30 PM 2 #2 - J. Salisbury Loss
February 18 08:30 PM 1 #7 - C. Smith Loss
February 25 08:30 PM 2 #5 - F. Enns Win
March 04 06:45 PM 2 #3 - V. Duncan Win
March 11 06:45 PM 2 #8 - G. Thomson Win
March 18 08:30 PM 2 #6 - N. Jacobs Loss
March 25 06:45 PM 1 #1 - R. Lengacher Loss

Statistics

Round
GP
W
L
T
PTS
January 07 - March 25 12 5 7 0 10