Thumb vduncan curling #3 - V. Duncan Print
record: 3-3-0 (#3)

Game date Game time Sheet Opponent Result
January 07 08:30 PM 2 #6 - N. Jacobs Loss
January 14 08:30 PM 1 #4 - R. Smith Win
January 21 06:45 PM 1 #2 - J. Salisbury Win
January 28 06:45 PM 1 #7 - C. Smith Loss
February 04 08:30 PM 2 #5 - F. Enns Loss
February 11 06:45 PM 1 #1 - R. Lengacher Win
February 18 08:30 PM 2 #8 - G. Thomson N/A
February 25 06:45 PM 1 #6 - N. Jacobs N/A
March 04 06:45 PM 2 #4 - R. Smith N/A
March 11 08:30 PM 1 #2 - J. Salisbury N/A
March 18 06:45 PM 1 #7 - C. Smith N/A
March 25 06:45 PM 2 #5 - F. Enns N/A

Statistics

Round
GP
W
L
T
PTS
January 07 - March 25 6 3 3 0 6