Default user #2 - J. Salisbury Print
record: 2-4-0 (#7)

Game date Game time Sheet Opponent Result
January 07 06:45 PM 2 #7 - C. Smith Loss
January 14 06:45 PM 2 #5 - F. Enns Win
January 21 06:45 PM 1 #3 - V. Duncan Loss
January 28 08:30 PM 1 #8 - G. Thomson Loss
February 04 06:45 PM 1 #6 - N. Jacobs Loss
February 11 08:30 PM 2 #4 - R. Smith Win
February 18 06:45 PM 2 #1 - R. Lengacher N/A
February 25 08:30 PM 1 #7 - C. Smith N/A
March 04 08:30 PM 1 #5 - F. Enns N/A
March 11 08:30 PM 1 #3 - V. Duncan N/A
March 18 08:30 PM 1 #8 - G. Thomson N/A
March 25 08:30 PM 2 #6 - N. Jacobs N/A

Statistics

Round
GP
W
L
T
PTS
January 07 - March 25 6 2 4 0 4