#5 - G. Mudie
record:
4-2-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 06:30 PM | 1 | #4 - R. Vachon | 12-4 |
January 15 | 06:30 PM | 2 | #2 - G. Cote | 14-2 |
January 22 | 06:30 PM | 1 | #7 - B. Fontaine | 4-12 |
January 29 | 08:15 PM | 1 | #1 - P. Jette | 10-6 |
February 05 | 08:15 PM | 2 | #3 - P. Rumsby | 8-8 |
February 12 | 08:15 PM | 2 | #8 - G. Desjardins | 10-6 |
February 19 | 06:30 PM | 1 | #6 - D. Brouillard | 4-12 |
February 26 | 08:15 PM | 1 | #4 - R. Vachon | N/A |
March 05 | 08:15 PM | 1 | #2 - G. Cote | N/A |
March 12 | 08:15 PM | 2 | #7 - B. Fontaine | N/A |
March 19 | 06:30 PM | 2 | #1 - P. Jette | N/A |
March 26 | 06:30 PM | 2 | #3 - P. Rumsby | N/A |
April 02 | 08:15 PM | 2 | #8 - G. Desjardins | N/A |
April 09 | 06:30 PM | 1 | #6 - D. Brouillard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
January 08 - April 09 | 7 | 4 | 2 | 1 | 54 | 62 | 50 | +12 |