#8 - N. Jacobs
record:
2-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:15 PM | 2 | #7 - T. Hancock | Loss |
November 08 | 06:30 PM | 1 | #6 - D. Gosselin | Win |
November 15 | 06:30 PM | 2 | #1 - F. Boucher | Win |
November 22 | 08:15 PM | 2 | #4 - P. Paul | N/A |
November 29 | 08:15 PM | 1 | #3 - R. Lengacher | N/A |
December 06 | 06:30 PM | 2 | #5 - M. Fletcher | N/A |
December 13 | 08:15 PM | 1 | #2 - V. Lengacher | N/A |
December 20 | 06:30 PM | 2 | #7 - T. Hancock | N/A |
January 03 | 08:15 PM | 2 | #6 - D. Gosselin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 01 - January 03 | 3 | 2 | 1 | 0 | 4 |