#4 - F. Enns
record:
3-1-3 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:45 PM | 2 | #7 - N. Jacobs | Win |
November 05 | 08:30 PM | 2 | #5 - A. Edwards | Win |
November 12 | 08:30 PM | 2 | #3 - R. Smith | Tie |
November 19 | 06:45 PM | 1 | #10 - C. Smith | Tie |
November 26 | 08:30 PM | 1 | #8 - G. Desjardins | Loss |
December 03 | 06:45 PM | 1 | #6 - T. Hancock | Win |
December 10 | 06:45 PM | 1 | #1 - R. Lengacher | Tie |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 22 - December 17 | 7 | 3 | 1 | 3 | 9 |