#7 - N. Jacobs
record:
0-2-3 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 06:45 PM | 2 | #4 - F. Enns | Loss |
October 29 | 06:45 PM | 1 | #2 - J. Salisbury | Tie |
November 05 | 06:45 PM | 1 | #9 - V. Duncan | Tie |
November 12 | 08:30 PM | 1 | #1 - R. Lengacher | Loss |
November 26 | 06:45 PM | 2 | #5 - A. Edwards | Tie |
December 03 | 08:30 PM | 2 | #3 - R. Smith | N/A |
December 17 | 08:30 PM | 1 | #10 - C. Smith | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 22 - December 17 | 5 | 0 | 2 | 3 | 3 |