#1 - R. Lengacher
record:
3-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 22 | 08:30 PM | 1 | #10 - C. Smith | Loss |
October 29 | 08:30 PM | 2 | #9 - V. Duncan | Win |
November 05 | 06:45 PM | 2 | #8 - G. Desjardins | Win |
November 12 | 08:30 PM | 1 | #7 - N. Jacobs | Win |
November 26 | 08:30 PM | 2 | #6 - T. Hancock | N/A |
December 03 | 06:45 PM | 2 | #5 - A. Edwards | N/A |
December 10 | 06:45 PM | 1 | #4 - F. Enns | N/A |
December 17 | 06:45 PM | 1 | #3 - R. Smith | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 22 - December 17 | 4 | 3 | 1 | 0 | 6 |