#1 - F. Boucher
record:
3-1-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 08:15 PM | 1 | #6 - G. Cote | Loss |
October 28 | 06:30 PM | 1 | #5 - P. Rumsby | Win |
November 04 | 08:15 PM | 1 | #4 - V. Duncan | Win |
November 11 | 07:15 PM | 1 | #3 - N. Jacobs | Tie |
November 18 | 07:15 PM | 1 | #2 - R. Vachon | Win |
November 25 | 08:15 PM | 1 | #6 - G. Cote | N/A |
December 02 | 06:30 PM | 1 | #5 - P. Rumsby | N/A |
December 09 | 06:30 PM | 1 | #4 - V. Duncan | N/A |
December 16 | 07:15 PM | 1 | #3 - N. Jacobs | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 21 - December 16 | 5 | 3 | 1 | 1 | 7 |