Schedule
February 05
#1 - P. Jette | #4 - R. Vachon | 06:30 PM | Sheet 1 |
#7 - B. Fontaine | #8 - G. Desjardins | 06:30 PM | Sheet 2 |
#2 - G. Cote | #6 - D. Brouillard | 08:15 PM | Sheet 1 |
#3 - P. Rumsby | #5 - G. Mudie | 08:15 PM | Sheet 2 |
February 12
#3 - P. Rumsby | #1 - P. Jette | 06:30 PM | Sheet 1 |
#2 - G. Cote | #4 - R. Vachon | 06:30 PM | Sheet 2 |
#7 - B. Fontaine | #6 - D. Brouillard | 08:15 PM | Sheet 1 |
#8 - G. Desjardins | #5 - G. Mudie | 08:15 PM | Sheet 2 |
February 19
#6 - D. Brouillard | #5 - G. Mudie | 06:30 PM | Sheet 1 |
#4 - R. Vachon | #7 - B. Fontaine | 06:30 PM | Sheet 2 |
#3 - P. Rumsby | #8 - G. Desjardins | 08:15 PM | Sheet 1 |
#2 - G. Cote | #1 - P. Jette | 08:15 PM | Sheet 2 |
February 26
#2 - G. Cote | #7 - B. Fontaine | 06:30 PM | Sheet 1 |
#3 - P. Rumsby | #6 - D. Brouillard | 06:30 PM | Sheet 2 |
#4 - R. Vachon | #5 - G. Mudie | 08:15 PM | Sheet 1 |
#8 - G. Desjardins | #1 - P. Jette | 08:15 PM | Sheet 2 |