#1 - P. Jette
record:
5-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 08:15 PM | 1 | #8 - G. Desjardins | 10-6 |
January 15 | 08:15 PM | 2 | #7 - B. Fontaine | 12-4 |
January 22 | 06:30 PM | 2 | #6 - D. Brouillard | 10-6 |
January 29 | 08:15 PM | 1 | #5 - G. Mudie | 6-10 |
February 05 | 06:30 PM | 1 | #4 - R. Vachon | 10-6 |
February 12 | 06:30 PM | 1 | #3 - P. Rumsby | 12-4 |
February 19 | 08:15 PM | 2 | #2 - G. Cote | N/A |
February 26 | 08:15 PM | 2 | #8 - G. Desjardins | N/A |
March 05 | 06:30 PM | 2 | #7 - B. Fontaine | N/A |
March 12 | 08:15 PM | 1 | #6 - D. Brouillard | N/A |
March 19 | 06:30 PM | 2 | #5 - G. Mudie | N/A |
March 26 | 06:30 PM | 1 | #4 - R. Vachon | N/A |
April 02 | 06:30 PM | 1 | #3 - P. Rumsby | N/A |
April 09 | 08:15 PM | 2 | #2 - G. Cote | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
January 08 - April 09 | 6 | 5 | 1 | 0 | 54 | 60 | 36 | +24 |