#4 - R. Vachon
record:
2-5-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 06:30 PM | 1 | #5 - G. Mudie | 4-12 |
January 15 | 08:15 PM | 1 | #3 - P. Rumsby | 4-12 |
January 22 | 08:15 PM | 2 | #8 - G. Desjardins | 2-14 |
January 29 | 08:15 PM | 2 | #6 - D. Brouillard | 2-14 |
February 05 | 06:30 PM | 1 | #1 - P. Jette | 6-10 |
February 12 | 06:30 PM | 2 | #2 - G. Cote | 14-2 |
February 19 | 06:30 PM | 2 | #7 - B. Fontaine | 12-4 |
February 26 | 08:15 PM | 1 | #5 - G. Mudie | N/A |
March 05 | 08:15 PM | 2 | #3 - P. Rumsby | N/A |
March 12 | 06:30 PM | 1 | #8 - G. Desjardins | N/A |
March 19 | 08:15 PM | 2 | #6 - D. Brouillard | N/A |
March 26 | 06:30 PM | 1 | #1 - P. Jette | N/A |
April 02 | 06:30 PM | 2 | #2 - G. Cote | N/A |
April 09 | 06:30 PM | 2 | #7 - B. Fontaine | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
January 08 - April 09 | 7 | 2 | 5 | 0 | 34 | 44 | 68 | -24 |