#7 - B. Fontaine
record:
0-0-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 08:15 PM | 2 | #2 - G. Cote | N/A |
January 15 | 08:15 PM | 2 | #1 - P. Jette | N/A |
January 22 | 06:30 PM | 1 | #5 - G. Mudie | N/A |
January 29 | 06:30 PM | 1 | #3 - P. Rumsby | N/A |
February 05 | 06:30 PM | 2 | #8 - G. Desjardins | N/A |
February 12 | 08:15 PM | 1 | #6 - D. Brouillard | N/A |
February 19 | 06:30 PM | 2 | #4 - R. Vachon | N/A |
February 26 | 06:30 PM | 1 | #2 - G. Cote | N/A |
March 05 | 06:30 PM | 2 | #1 - P. Jette | N/A |
March 12 | 08:15 PM | 2 | #5 - G. Mudie | N/A |
March 19 | 08:15 PM | 1 | #3 - P. Rumsby | N/A |
March 26 | 08:15 PM | 1 | #8 - G. Desjardins | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 08 - March 26 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |