Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Jan 8 | 06:30 PM | -- | ||
08:15 PM | ||||
Jan 15 | 06:30 PM | -- | ||
08:15 PM | ||||
Jan 22 | 06:30 PM | -- | ||
08:15 PM | ||||
Jan 29 | 06:30 PM | -- | ||
08:15 PM | ||||
Feb 5 | 06:30 PM | -- | ||
08:15 PM | ||||
Feb 12 | 06:30 PM | -- | ||
08:15 PM | ||||
Feb 19 | 06:30 PM | -- | ||
08:15 PM | ||||
Feb 26 | 06:30 PM | -- | ||
08:15 PM | ||||
Mar 5 | 06:30 PM | -- | ||
08:15 PM | ||||
Mar 12 | 06:30 PM | -- | ||
08:15 PM | ||||
Mar 19 | 06:30 PM | -- | ||
08:15 PM | ||||
Mar 26 | 06:30 PM | -- | ||
08:15 PM |
- #1: P. Jette
- #2: G. Cote
- #3: P. Rumsby
- #4: R. Vachon
- #5: G. Mudie
- #6: D. Brouillard
- #7: B. Fontaine
- #8: G. Desjardins