#6 - R. Lengacher
record:
1-1-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 08:30 PM | 1 | #1 - P. Gagné | Win |
October 31 | 07:30 PM | 1 | #4 - G. Mudie | Tie |
November 07 | 06:30 PM | 1 | #2 - F. Boucher | Loss |
November 14 | 08:30 PM | 2 | #5 - F. Enns | N/A |
November 21 | 06:30 PM | 1 | #3 - D. Brouillard | N/A |
November 28 | 08:30 PM | 2 | #1 - P. Gagné | N/A |
December 05 | 07:30 PM | 2 | #4 - G. Mudie | N/A |
December 12 | 07:30 PM | 1 | #2 - F. Boucher | N/A |
December 19 | 06:30 PM | 1 | #5 - F. Enns | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - December 19 | 3 | 1 | 1 | 1 | 3 |