#3 - D. Brouillard
record:
2-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 06:30 PM | 1 | #4 - G. Mudie | Win |
October 31 | 08:30 PM | 2 | #2 - F. Boucher | Loss |
November 07 | 07:30 PM | 2 | #5 - F. Enns | Loss |
November 14 | 07:30 PM | 1 | #1 - P. Gagné | Win |
November 21 | 06:30 PM | 1 | #6 - R. Lengacher | Loss |
November 28 | 07:30 PM | 1 | #4 - G. Mudie | N/A |
December 05 | 08:30 PM | 1 | #2 - F. Boucher | N/A |
December 12 | 08:30 PM | 2 | #5 - F. Enns | N/A |
December 19 | 07:30 PM | 2 | #1 - P. Gagné | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - December 19 | 5 | 2 | 3 | 0 | 4 |