F. Enns
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 07:30 PM | 2 | #2 - F. Boucher | Loss |
October 31 | 06:30 PM | 2 | #1 - P. Gagné | Loss |
November 07 | 07:30 PM | 2 | #3 - D. Brouillard | Win |
November 14 | 08:30 PM | 2 | #6 - R. Lengacher | Loss |
November 21 | 08:30 PM | 1 | #4 - G. Mudie | Win |
November 28 | 06:30 PM | 2 | #2 - F. Boucher | Loss |
December 05 | 06:30 PM | 1 | #1 - P. Gagné | Loss |
December 12 | 08:30 PM | 2 | #3 - D. Brouillard | Win |
December 19 | 06:30 PM | 1 | #6 - R. Lengacher | Tie |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|