#4 - G. Mudie
record:
0-3-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 06:30 PM | 1 | #3 - D. Brouillard | Loss |
October 31 | 07:30 PM | 1 | #6 - R. Lengacher | Tie |
November 07 | 08:30 PM | 1 | #1 - P. Gagné | Loss |
November 14 | 06:30 PM | 2 | #2 - F. Boucher | Loss |
November 21 | 08:30 PM | 1 | #5 - F. Enns | N/A |
November 28 | 07:30 PM | 1 | #3 - D. Brouillard | N/A |
December 05 | 07:30 PM | 2 | #6 - R. Lengacher | N/A |
December 12 | 06:30 PM | 2 | #1 - P. Gagné | N/A |
December 19 | 08:30 PM | 1 | #2 - F. Boucher | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - December 19 | 4 | 0 | 3 | 1 | 1 |