#2 - F. Boucher
record:
6-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 07:30 PM | 2 | #5 - F. Enns | Win |
October 31 | 08:30 PM | 2 | #3 - D. Brouillard | Win |
November 07 | 06:30 PM | 1 | #6 - R. Lengacher | Win |
November 14 | 06:30 PM | 2 | #4 - G. Mudie | Win |
November 21 | 07:30 PM | 2 | #1 - P. Gagné | Win |
November 28 | 06:30 PM | 2 | #5 - F. Enns | Win |
December 05 | 08:30 PM | 1 | #3 - D. Brouillard | Loss |
December 12 | 07:30 PM | 1 | #6 - R. Lengacher | N/A |
December 19 | 08:30 PM | 1 | #4 - G. Mudie | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - December 19 | 7 | 6 | 1 | 0 | 12 |