#1 - P. Gagné
record:
3-3-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 08:30 PM | 1 | #6 - R. Lengacher | Loss |
October 31 | 06:30 PM | 2 | #5 - F. Enns | Win |
November 07 | 08:30 PM | 1 | #4 - G. Mudie | Win |
November 14 | 07:30 PM | 1 | #3 - D. Brouillard | Loss |
November 21 | 07:30 PM | 2 | #2 - F. Boucher | Loss |
November 28 | 08:30 PM | 2 | #6 - R. Lengacher | N/A |
December 05 | 06:30 PM | 1 | #5 - F. Enns | Win |
December 12 | 06:30 PM | 2 | #4 - G. Mudie | N/A |
December 19 | 07:30 PM | 2 | #3 - D. Brouillard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 24 - December 19 | 6 | 3 | 3 | 0 | 6 |