Standings and statistics October 22 - December 17
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #1 - R. Lengacher | 7 | 4 | 2 | 1 | 9 | 0 |
2 | #4 - F. Enns | 7 | 3 | 1 | 3 | 9 | 0 |
3 | #6 - T. Hancock | 6 | 4 | 2 | 0 | 8 | -1 |
4 | #3 - R. Smith | 5 | 2 | 0 | 3 | 7 | 0 |
5 | #9 - V. Duncan | 6 | 2 | 2 | 2 | 6 | +1 |
6 | #10 - C. Smith | 5 | 2 | 2 | 1 | 5 | -1 |
7 | #5 - A. Edwards | 6 | 2 | 3 | 1 | 5 | -1 |
8 | #8 - G. Desjardins | 5 | 1 | 3 | 1 | 3 | +1 |
9 | #7 - N. Jacobs | 5 | 0 | 2 | 3 | 3 | 0 |
10 | #2 - J. Salisbury | 4 | 0 | 3 | 1 | 1 | -2 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1