Standings and statistics October 22 - December 17
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #1 - R. Lengacher | 4 | 3 | 1 | 0 | 6 | +3 |
2 | #4 - F. Enns | 3 | 2 | 0 | 1 | 5 | 0 |
3 | #6 - T. Hancock | 3 | 2 | 1 | 0 | 4 | +1 |
4 | #10 - C. Smith | 3 | 2 | 1 | 0 | 4 | -1 |
5 | #3 - R. Smith | 3 | 1 | 0 | 2 | 4 | 0 |
6 | #9 - V. Duncan | 3 | 1 | 1 | 1 | 3 | 0 |
7 | #5 - A. Edwards | 3 | 1 | 2 | 0 | 2 | +1 |
8 | #7 - N. Jacobs | 4 | 0 | 2 | 2 | 2 | -1 |
9 | #2 - J. Salisbury | 3 | 0 | 2 | 1 | 1 | -1 |
10 | #8 - G. Desjardins | 3 | 0 | 2 | 1 | 1 | -2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1