#4 - P. Gagné
record:
2-8-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 06:30 PM | 1 | #3 - D. Brouillard | Loss |
January 16 | 07:30 PM | 1 | #6 - R. Lengacher | Loss |
January 23 | 08:30 PM | 1 | #1 - G. Mudie | Win |
January 30 | 06:30 PM | 2 | #2 - F. Boucher | Loss |
February 06 | 08:30 PM | 1 | #5 - F. Enns | Loss |
February 13 | 07:30 PM | 1 | #3 - D. Brouillard | Loss |
February 20 | 07:30 PM | 2 | #6 - R. Lengacher | Win |
February 27 | 06:30 PM | 2 | #1 - G. Mudie | Loss |
March 06 | 08:30 PM | 1 | #2 - F. Boucher | Loss |
March 13 | 07:30 PM | 1 | #5 - F. Enns | Loss |
March 20 | 06:30 PM | 1 | #3 - D. Brouillard | Tie |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 09 - March 20 | 11 | 2 | 8 | 1 | 5 |