#1 - G. Mudie
record:
4-2-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 08:30 PM | 1 | #6 - R. Lengacher | Win |
January 16 | 06:30 PM | 2 | #5 - F. Enns | Loss |
January 23 | 08:30 PM | 1 | #4 - P. Gagné | Loss |
January 30 | 07:30 PM | 1 | #3 - D. Brouillard | Win |
February 06 | 07:30 PM | 2 | #2 - F. Boucher | Win |
February 13 | 08:30 PM | 2 | #6 - R. Lengacher | Tie |
February 20 | 06:30 PM | 1 | #5 - F. Enns | Win |
February 27 | 06:30 PM | 2 | #4 - P. Gagné | N/A |
March 06 | 07:30 PM | 2 | #3 - D. Brouillard | N/A |
March 13 | 08:30 PM | 2 | #2 - F. Boucher | N/A |
March 20 | 08:30 PM | 1 | #6 - R. Lengacher | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 09 - March 20 | 7 | 4 | 2 | 1 | 9 |