Thumb 07de84c20d0e4b1da9bfaa2c0bd5fc58 #6 - R. Lengacher Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
January 09 08:30 PM 1 #1 - G. Mudie N/A
January 16 07:30 PM 1 #4 - P. Gagné N/A
January 23 06:30 PM 1 #2 - F. Boucher N/A
January 30 08:30 PM 2 #5 - F. Enns N/A
February 06 06:30 PM 1 #3 - D. Brouillard N/A
February 13 08:30 PM 2 #1 - G. Mudie N/A
February 20 07:30 PM 2 #4 - P. Gagné N/A
February 27 07:30 PM 1 #2 - F. Boucher N/A
March 06 06:30 PM 1 #5 - F. Enns N/A
March 13 06:30 PM 2 #3 - D. Brouillard N/A
March 20 08:30 PM 1 #1 - G. Mudie N/A

Statistics

Round
GP
W
L
T
PTS
January 09 - March 20 0 0 0 0 0