G. Mudie
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 06:30 PM | 1 | #5 - G. Cote | 2-10 |
October 30 | 08:15 PM | 1 | #3 - P. Jette | 2-5 |
November 13 | 07:15 PM | 1 | #6 - P. Rumsby | 4-6 |
November 20 | 07:15 PM | 1 | #1 - R. Vachon | 7-8 |
November 27 | 06:30 PM | 1 | #2 - G. Desjardins | 8-4 |
December 04 | 08:15 PM | 1 | #7 - D. Brouillard | 0-0 |
December 11 | 06:30 PM | 1 | #5 - G. Cote | 3-4 |
December 18 | 07:15 PM | 1 | #3 - P. Jette | 6-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|