Default user #6 - P. Rumsby Print
record: 2-5-0 (#7)

Game date Game time Sheet Opponent Result
October 23 07:15 PM 1 #3 - P. Jette 1-9
November 06 08:15 PM 1 #1 - R. Vachon 3-9
November 13 07:15 PM 1 #4 - G. Mudie 6-4
November 20 06:30 PM 1 #2 - G. Desjardins 5-4
November 27 08:15 PM 1 #7 - D. Brouillard 4-8
December 04 06:30 PM 1 #5 - G. Cote 5-8
December 11 08:15 PM 1 #3 - P. Jette 5-8

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 23 - December 18 7 2(0) 5(0) 0 40 16 26 0 29 50 -21 7 12