#2 - G. Desjardins
record:
1-3-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 08:15 PM | 1 | #1 - R. Vachon | 3-6 |
October 30 | 07:15 PM | 1 | #5 - G. Cote | 2-10 |
November 06 | 06:30 PM | 1 | #3 - P. Jette | 4-3 |
November 20 | 06:30 PM | 1 | #6 - P. Rumsby | 4-5 |
November 27 | 06:30 PM | 1 | #4 - G. Mudie | N/A |
December 04 | 07:15 PM | 1 | #1 - R. Vachon | N/A |
December 11 | 07:15 PM | 1 | #7 - D. Brouillard | N/A |
December 18 | 08:15 PM | 1 | #5 - G. Cote | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23 - December 18 | 4 | 1(0) | 3(0) | 0 | 26 | 11 | 13 | 0 | 13 | 24 | -11 | 4 | 6 |