#3 - P. Jette
record:
3-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 07:15 PM | 1 | #6 - P. Rumsby | 9-1 |
October 30 | 08:15 PM | 1 | #4 - G. Mudie | 5-2 |
November 06 | 06:30 PM | 1 | #2 - G. Desjardins | 3-4 |
November 13 | 06:30 PM | 1 | #7 - D. Brouillard | 0-1 |
November 20 | 08:15 PM | 1 | #5 - G. Cote | 7-6 |
November 27 | 07:15 PM | 1 | #1 - R. Vachon | N/A |
December 11 | 08:15 PM | 1 | #6 - P. Rumsby | N/A |
December 18 | 07:15 PM | 1 | #4 - G. Mudie | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23 - December 18 | 5 | 3(0) | 2(0) | 0 | 42 | 15 | 10 | 0 | 24 | 14 | +10 | 8 | 3 |