#1 - R. Vachon
record:
5-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 08:15 PM | 1 | #2 - G. Desjardins | 6-3 |
October 30 | 06:30 PM | 1 | #7 - D. Brouillard | 10-4 |
November 06 | 08:15 PM | 1 | #6 - P. Rumsby | 9-3 |
November 13 | 08:15 PM | 1 | #5 - G. Cote | 3-4 |
November 20 | 07:15 PM | 1 | #4 - G. Mudie | 8-7 |
November 27 | 07:15 PM | 1 | #3 - P. Jette | 6-2 |
December 04 | 07:15 PM | 1 | #2 - G. Desjardins | N/A |
December 18 | 06:30 PM | 1 | #7 - D. Brouillard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 23 - December 18 | 6 | 5(0) | 1(0) | 0 | 60 | 20 | 16 | 0 | 42 | 23 | +19 | 8 | 5 |