#4 - P. Gagné
record:
1-5-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 06:30 PM | 1 | #3 - D. Brouillard | Loss |
January 16 | 07:30 PM | 1 | #6 - R. Lengacher | Loss |
January 23 | 08:30 PM | 1 | #1 - G. Mudie | Win |
January 30 | 06:30 PM | 2 | #2 - F. Boucher | Loss |
February 06 | 08:30 PM | 1 | #5 - F. Enns | Loss |
February 13 | 07:30 PM | 1 | #3 - D. Brouillard | Loss |
February 20 | 07:30 PM | 2 | #6 - R. Lengacher | N/A |
February 27 | 06:30 PM | 2 | #1 - G. Mudie | N/A |
March 06 | 08:30 PM | 1 | #2 - F. Boucher | N/A |
March 13 | 07:30 PM | 1 | #5 - F. Enns | N/A |
March 20 | 06:30 PM | 1 | #3 - D. Brouillard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 09 - March 20 | 6 | 1 | 5 | 0 | 2 |