Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Jan 6 | 06:30 PM | -- | ||
08:15 PM | ||||
Jan 13 | 06:30 PM | -- | ||
08:15 PM | ||||
Jan 20 | 06:30 PM | -- | ||
08:15 PM | ||||
Jan 27 | 06:30 PM | -- | ||
08:15 PM | ||||
Feb 3 | 06:30 PM | -- | ||
08:15 PM | ||||
Feb 10 | 06:30 PM | -- | ||
08:15 PM | ||||
Feb 17 | 06:30 PM | -- | ||
08:15 PM | ||||
Feb 24 | 06:30 PM | -- | ||
08:15 PM | ||||
Mar 3 | 06:30 PM | -- | ||
08:15 PM | ||||
Mar 10 | 06:30 PM | -- | ||
08:15 PM | ||||
Mar 17 | 06:30 PM | -- | ||
08:15 PM | ||||
Mar 24 | 06:30 PM | -- | ||
08:15 PM |
- #1: F. Boucher
- #2: D. Mireault
- #3: G. Cote
- #4: D. Brouillard
- #5: P. Rumsby
- #6: V. Duncan
- #7: N. Jacobs
- #8: G. Desjardins