Schedule
November 01
#1 - F. Boucher | #2 - V. Lengacher | 06:30 PM | Sheet 1 |
#3 - R. Lengacher | #4 - P. Paul | 06:30 PM | Sheet 2 |
#5 - M. Fletcher | #6 - D. Gosselin | 08:15 PM | Sheet 1 |
#7 - T. Hancock | #8 - N. Jacobs | 08:15 PM | Sheet 2 |
November 08
#6 - D. Gosselin | #8 - N. Jacobs | 06:30 PM | Sheet 1 |
#5 - M. Fletcher | #7 - T. Hancock | 06:30 PM | Sheet 2 |
#2 - V. Lengacher | #4 - P. Paul | 08:15 PM | Sheet 1 |
#1 - F. Boucher | #3 - R. Lengacher | 08:15 PM | Sheet 2 |
November 15
#5 - M. Fletcher | #4 - P. Paul | 06:30 PM | Sheet 1 |
#1 - F. Boucher | #8 - N. Jacobs | 06:30 PM | Sheet 2 |
#7 - T. Hancock | #3 - R. Lengacher | 08:15 PM | Sheet 1 |
#2 - V. Lengacher | #6 - D. Gosselin | 08:15 PM | Sheet 2 |
November 22
#3 - R. Lengacher | #6 - D. Gosselin | 06:30 PM | Sheet 1 |
#7 - T. Hancock | #2 - V. Lengacher | 06:30 PM | Sheet 2 |
#1 - F. Boucher | #5 - M. Fletcher | 08:15 PM | Sheet 1 |
#8 - N. Jacobs | #4 - P. Paul | 08:15 PM | Sheet 2 |
November 29
#7 - T. Hancock | #1 - F. Boucher | 06:30 PM | Sheet 1 |
#4 - P. Paul | #6 - D. Gosselin | 06:30 PM | Sheet 2 |
#3 - R. Lengacher | #8 - N. Jacobs | 08:15 PM | Sheet 1 |
#5 - M. Fletcher | #2 - V. Lengacher | 08:15 PM | Sheet 2 |
December 06
#2 - V. Lengacher | #3 - R. Lengacher | 06:30 PM | Sheet 1 |
#8 - N. Jacobs | #5 - M. Fletcher | 06:30 PM | Sheet 2 |
#4 - P. Paul | #1 - F. Boucher | 08:15 PM | Sheet 1 |
#6 - D. Gosselin | #7 - T. Hancock | 08:15 PM | Sheet 2 |
December 13
#4 - P. Paul | #7 - T. Hancock | 06:30 PM | Sheet 1 |
#6 - D. Gosselin | #1 - F. Boucher | 06:30 PM | Sheet 2 |
#8 - N. Jacobs | #2 - V. Lengacher | 08:15 PM | Sheet 1 |
#3 - R. Lengacher | #5 - M. Fletcher | 08:15 PM | Sheet 2 |
December 20
#5 - M. Fletcher | #6 - D. Gosselin | 06:30 PM | Sheet 1 |
#7 - T. Hancock | #8 - N. Jacobs | 06:30 PM | Sheet 2 |
#4 - P. Paul | #3 - R. Lengacher | 08:15 PM | Sheet 1 |
#1 - F. Boucher | #2 - V. Lengacher | 08:15 PM | Sheet 2 |
January 03
#2 - V. Lengacher | #4 - P. Paul | 06:30 PM | Sheet 1 |
#1 - F. Boucher | #3 - R. Lengacher | 06:30 PM | Sheet 2 |
#5 - M. Fletcher | #7 - T. Hancock | 08:15 PM | Sheet 1 |
#6 - D. Gosselin | #8 - N. Jacobs | 08:15 PM | Sheet 2 |