Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Nov 1 | 06:30 PM | -- | ||
08:15 PM | ||||
Nov 8 | 06:30 PM | -- | ||
08:15 PM | ||||
Nov 15 | 06:30 PM | -- | ||
08:15 PM | ||||
Nov 22 | 06:30 PM | -- | ||
08:15 PM | ||||
Nov 29 | 06:30 PM | -- | ||
08:15 PM | ||||
Dec 6 | 06:30 PM | -- | ||
08:15 PM | ||||
Dec 13 | 06:30 PM | -- | ||
08:15 PM | ||||
Dec 20 | 06:30 PM | -- | ||
08:15 PM | ||||
Jan 3 | 06:30 PM | -- | ||
08:15 PM |
- #1: F. Boucher
- #2: V. Lengacher
- #3: R. Lengacher
- #4: P. Paul
- #5: M. Fletcher
- #6: D. Gosselin
- #7: T. Hancock
- #8: N. Jacobs