Schedule
1 | 2 | BYE | ||
---|---|---|---|---|
Jan 5 | 10:00 AM | -- | ||
Jan 12 | 10:00 AM | -- | ||
Jan 19 | 10:00 AM | -- | ||
Jan 26 | 10:00 AM | -- | ||
Feb 2 | 10:00 AM | -- | ||
Feb 9 | 10:00 AM | -- | ||
Feb 16 | 10:00 AM | -- | ||
Feb 23 | 10:00 AM | -- | ||
Mar 2 | 10:00 AM | -- | ||
Mar 9 | 10:00 AM | -- | ||
Mar 16 | 10:00 AM | -- | ||
Mar 23 | 10:00 AM | -- | ||
Mar 30 | 10:00 AM | -- | ||
Apr 6 | 10:00 AM | -- |
- #1: --
- #2: --
- #3: --
- #4: --