#3 - R. Lengacher
record:
0-1-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 2 | #4 - P. Paul | Loss |
November 08 | 08:15 PM | 2 | #1 - F. Boucher | N/A |
November 15 | 08:15 PM | 1 | #7 - T. Hancock | N/A |
November 22 | 06:30 PM | 1 | #6 - D. Gosselin | N/A |
November 29 | 08:15 PM | 1 | #8 - N. Jacobs | N/A |
December 06 | 06:30 PM | 1 | #2 - V. Lengacher | N/A |
December 13 | 08:15 PM | 2 | #5 - M. Fletcher | N/A |
December 20 | 08:15 PM | 1 | #4 - P. Paul | N/A |
January 03 | 06:30 PM | 2 | #1 - F. Boucher | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 01 - January 03 | 1 | 0 | 1 | 0 | 0 |