#1 - F. Boucher
record:
1-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 1 | #2 - V. Lengacher | Win |
November 08 | 08:15 PM | 2 | #3 - R. Lengacher | N/A |
November 15 | 06:30 PM | 2 | #8 - N. Jacobs | Loss |
November 22 | 08:15 PM | 1 | #5 - M. Fletcher | N/A |
November 29 | 06:30 PM | 1 | #7 - T. Hancock | N/A |
December 06 | 08:15 PM | 1 | #4 - P. Paul | N/A |
December 13 | 06:30 PM | 2 | #6 - D. Gosselin | N/A |
December 20 | 08:15 PM | 2 | #2 - V. Lengacher | N/A |
January 03 | 06:30 PM | 2 | #3 - R. Lengacher | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 01 - January 03 | 2 | 1 | 1 | 0 | 2 |