#4 -
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 27 | 10:00 AM | 1 | #1 - | N/A |
November 03 | 10:00 AM | 2 | #2 - | N/A |
November 10 | 10:00 AM | 2 | #3 - | N/A |
November 17 | 10:00 AM | 2 | #1 - | N/A |
November 24 | 10:00 AM | 1 | #2 - | N/A |
December 01 | 10:00 AM | 1 | #3 - | N/A |
December 08 | 10:00 AM | 1 | #1 - | N/A |
December 15 | 10:00 AM | 2 | #2 - | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 05 | 10:00 AM | 2 | #1 - | N/A |
January 12 | 10:00 AM | 2 | #2 - | N/A |
January 19 | 10:00 AM | 1 | #3 - | N/A |
January 26 | 10:00 AM | 1 | #1 - | N/A |
February 02 | 10:00 AM | 1 | #2 - | N/A |
February 09 | 10:00 AM | 2 | #3 - | N/A |
February 16 | 10:00 AM | 2 | #1 - | N/A |
February 23 | 10:00 AM | 2 | #2 - | N/A |
March 02 | 10:00 AM | 2 | #3 - | N/A |
March 09 | 10:00 AM | 1 | #1 - | N/A |
March 16 | 10:00 AM | 1 | #2 - | N/A |
March 23 | 10:00 AM | 1 | #3 - | N/A |
March 30 | 10:00 AM | 2 | #1 - | N/A |
April 06 | 10:00 AM | 1 | #2 - | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 27 - December 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January 05 - April 06 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |