#3 -
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 21 | 02:00 PM | 2 | #2 - | N/A |
October 28 | 02:00 PM | 1 | #1 - | N/A |
November 04 | 02:00 PM | 2 | #4 - | N/A |
November 11 | 02:00 PM | 1 | #2 - | N/A |
November 18 | 02:00 PM | 2 | #1 - | N/A |
November 25 | 02:00 PM | 1 | #4 - | N/A |
December 02 | 02:00 PM | 1 | #2 - | N/A |
December 09 | 02:00 PM | 1 | #1 - | N/A |
December 16 | 02:00 PM | 2 | #4 - | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21 - December 16 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |